
Hi Tech Ropes is a largest ISI PP Rope, PP Rope Institutional and Polyamide rope manufacturers in India.
| Diameter (mm) | Weight/220 Mtrs. Coil (Kgs) | Minimum Breaking Load (Kgf) |
|---|---|---|
| 6 | 4.95 | 750 |
| 8 | 8.8 | 1345 |
| 10 | 13.6 | 2088 |
| 12 | 19.6 | 2995 |
| 14 | 26.8 | 4095 |
| 16 | 35 | 5300 |
| 18 | 44 | 6695 |
| 20 | 54 | 8300 |
| 22 | 66 | 10000 |
| 24 | 78 | 12000 |
| 26 | 92.4 | 13950 |
| 28 | 107 | 15800 |
| 30 | 122.1 | 17755 |
| 32 | 139 | 20000 |
| 36 | 176 | 24900 |

